通达信颜色代码全集(贴图)
COLORFFFFFF | COLORF0FFFF | COLORE0FFFF | COLOR00FFFF | ||||
COLORFAFAFF | COLORF0FAFF | COLORCDFAFF | COLORDCF8FF | ||||
COLOR8FF6FF | COLOREEF5FF | COLORF5F0FF | COLORDBEFFF | ||||
COLORD5EFFF | COLOR8BECFF | COLORCDEBFF | COLORBAE7FF | ||||
COLORE1E4FF | COLORC4E4FF | COLORB5E4FF | COLORFFE1FF | ||||
COLORADDEFF | COLORB9DAFF | COLOR00D7FF | COLOR9BD3FF | ||||
COLORC1C1FF | COLOR25C1FF | COLORCBC0FF | COLORFFBBFF | ||||
COLOR0FB9FF | COLORC1B6FF | COLORC5B5FF | COLORB9AEFF | ||||
COLOR4FA5FF | COLOR00A5FF | COLOR7AA0FF | COLOR698CFF | ||||
COLOR008CFF | COLORFA83FF | COLORAB82FF | COLOR4782FF | ||||
COLOR507FFF | COLOR247FFF | COLOR007FFF | COLOR5672FF | ||||
COLORB46EFF | COLOR6A6AFF | COLORB469FF | COLOR4763FF | ||||
COLOR0045FF | COLOR4040FF | COLOR963EFF | COLORB334FF | ||||
COLOR3030FF | COLOR9314FF | COLORFF00FF | COLOR0000FF | ||||
COLORE6F5FD | COLORFCFCFC | COLORFAFAFA | COLORD2FAFA | ||||
COLORE6F0FA | COLORD7EBFA | COLOR7280FA | COLORFFF8F8 | ||||
COLORF7F7F7 | COLORFAFFF5 | COLORF5F5F5 | COLORDCF5F5 | ||||
COLORB3DEF5 | COLORF4F4F4 | COLOR60A4F4 | COLORF2F2F2 | ||||
COLORFFFFF0 | COLORF0FFF0 | COLORFFF8F0 | COLORF0F0F0 | ||||
COLOR8CE6F0 | COLOR8080F0 | COLORE0EEEE | COLORD1EEEE | ||||
COLOR00EEEE | COLORE9E9EE | COLORBFE9EE | COLORCDE8EE | ||||
COLORAAE8EE | COLOR85E6EE | COLORDEE5EE | COLORE5E0EE | ||||
COLORCCDFEE | COLOR82DCEE | COLORAED8EE | COLORD2D5EE | ||||
COLORB7D5EE | COLOREED2EE | COLORA1CFEE | COLORADCBEE | ||||
COLOR00C9EE | COLOR91C5EE | COLORB4B4EE | COLOR22B4EE | ||||
COLOREEAEEE | COLOR0EADEE | COLORB8A9EE | COLORADA2EE | ||||
COLOR499AEE | COLOR009AEE | COLOR7295EE | COLOREE82EE | ||||
COLOR6282EE | COLORE97AEE | COLOR9F79EE | COLOR4279EE | ||||
COLOR2176EE | COLOR0076EE | COLORA76AEE | COLOR506AEE | ||||
COLOR6363EE | COLOR425CEE | COLOR0040EE | COLOR3B3BEE | ||||
COLOR8C3AEE | COLORA730EE | COLOR2C2CEE | COLOR8912EE | ||||
COLOREE00EE | COLOR0000EE | COLOREDEDED | COLOREBEBEB | ||||
COLOREAEAEA | COLOR7A96E9 | COLORE8E8E8 | COLORFAE6E6 | ||||
COLORE5E5E5 | COLORE3E3E3 | COLORFFFFE0 | COLOREEEEE0 | ||||
COLORE0EEE0 | COLORE0E0E0 | COLORFF66E0 | COLORDEDEDE | ||||
COLOR87B8DE | COLORDDA0DD | COLORDCDCDC | COLOR3C14DC | ||||
COLORDBDBDB | COLOR9370DB | COLOR20A5DA | COLORD670DA | ||||
COLORD9D9D9 | COLORD8BFD8 | COLORD6D6D6 | COLORD4D4D4 | ||||
COLORD3D3D3 | COLOR8CB4D2 | COLOR1E69D2 | COLOREEEED1 | ||||
COLORD1D1D1 | COLOREE5FD1 | COLOR9020D0 | COLORCFCFCF | ||||
COLORC1CDCD | COLORB4CDCD | COLOR00CDCD | COLORC9C9CD | ||||
COLORA5C9CD | COLORB1C8CD | COLOR73C6CD | COLORBFC5CD | ||||
COLORC5C1CD | COLORB0C0CD | COLOR70BECD | COLOR96BACD | ||||
COLORB5B7CD | COLOR9EB7CD | COLORCDB5CD | COLOR8BB3CD | ||||
COLOR95AFCD | COLOR00ADCD | COLOR7DAACD | COLOR9B9BCD | ||||
COLOR1D9BCD | COLORCD96CD | COLOR0C95CD | COLOR9E91CD | ||||
COLOR958CCD | COLOR3F85CD | COLOR0085CD | COLOR6281CD | ||||
COLOR5470CD | COLORC969CD | COLOR8968CD | COLOR3968CD | ||||
COLOR1D66CD | COLOR0066CD | COLOR9060CD | COLOR5C5CCD | ||||
COLOR455BCD | COLOR5555CD | COLOR394FCD | COLOR0037CD | ||||
COLOR3333CD | COLOR7832CD | COLOR9029CD | COLOR2626CD | ||||
COLOR7610CD | COLORCD00CD | COLOR0000CD | COLORCCCCCC | ||||
COLOR70FFCA | COLORFFE1CA | COLORC9C9C9 | COLORC7C7C7 | ||||
COLOR8515C7 | COLORFFE2C6 | COLOR7171C6 | COLORAAC1C5 | ||||
COLORC4C4C4 | COLORC2C2C2 | COLORC1FFC1 | COLORCDCDC1 | ||||
COLORC1CDC1 | COLORC1C1C1 | COLOR3EFFC0 | COLORFFEFBF | ||||
COLORBFBFBF | COLORFF3EBF | COLORBEBEBE | COLORBDBDBD | ||||
COLOR6BB7BD | COLOR68EEBC | COLOREED2BC | COLOR8F8FBC | ||||
COLORFFFFBB | COLORBABABA | COLORD355BA | COLOREED3B9 | ||||
COLORB8B8B8 | COLOR0B86B8 | COLORB7B7B7 | COLORB5B5B5 | ||||
COLORB4EEB4 | COLORCDCDB4 | COLORCD52B4 | COLOR3AEEB3 | ||||
COLORB3B3B3 | COLOREEDFB2 | COLOREE3AB2 | COLOR2222B2 | ||||
COLORFFE2B0 | COLORE6E0B0 | COLORDEC4B0 | COLORB0B0B0 | ||||
COLOR6030B0 | COLOREEEEAE | COLOR2FFFAD | COLORE6D8AD | ||||
COLORADADAD | COLORABABAB | COLORFF82AB | COLORAAAAAA | ||||
COLORA9A9A9 | COLORA8A8A8 | COLORA6A6A6 | COLOR2A2AA5 | ||||
COLOREED3A4 | COLORA3A3A3 | COLOR5ACDA2 | COLORCDB5A2 | ||||
COLORA1A1A1 | COLOR2D52A0 | COLORF020A0 | COLORCDB69F | ||||
COLOREE799F | COLOR9E9E9E | COLOR9C9C9C | COLOR9BCD9B | ||||
COLORFF309B | COLOR9AFF9A | COLOR32CD9A | COLORCDC09A | ||||
COLORCD329A | COLOR999999 | COLORCC3299 | COLOR98FB98 | ||||
COLORFFF598 | COLORFFFF97 | COLORCDCD96 | COLOR969696 | ||||
COLOR949494 | COLORD30094 | COLORDB7093 | COLOR919191 | ||||
COLOREE2C91 | COLOR90EE90 | COLOR8FBC8F | COLOR8F8F8F | ||||
COLOREEE58E | COLOR8E8E8E | COLOR388E8E | COLOR8E388E | ||||
COLOREEEE8D | COLORCDB68D | COLOR8C8C8C | COLOR838B8B | ||||
COLOR7A8B8B | COLOR008B8B | COLOR89898B | COLOR70898B | ||||
COLOR78888B | COLOR82868B | COLOR4E868B | COLOR86838B | ||||
COLOR78838B | COLOR4C818B | COLOR667E8B | COLOR7B7D8B | ||||
COLOR6B7D8B | COLOR8B7B8B | COLOR5E798B | COLOR65778B | ||||
COLOR00758B | COLOR55738B | COLOR69698B | COLOR14698B | ||||
COLOR8B668B | COLOR08658B | COLOR6C638B | COLOR655F8B | ||||
COLOR2B5A8B | COLOR005A8B | COLOR42578B | COLOR394C8B | ||||
COLOR89478B | COLOR5D478B | COLOR26478B | COLOR13458B | ||||
COLOR00458B | COLOR2F3E8B | COLOR623A8B | COLOR3A3A8B | ||||
COLOR26368B | COLOR00258B | COLOR23238B | COLOR52228B | ||||
COLOR621C8B | COLOR1A1A8B | COLOR500A8B | COLOR8B008B | ||||
COLOR00008B | COLOR8A8A8A | COLORE22B8A | COLORCD6889 | ||||
COLORFFCE87 | COLORFACE87 | COLOREBCE87 | COLOR878787 | ||||
COLOR858585 | COLOR848484 | COLORFF7084 | COLOR8B8B83 | ||||
COLOR838B83 | COLORFF6F83 | COLOR828282 | COLORD4FF7F | ||||
COLOR00FF7F | COLOR7F7F7F | COLOREEC07E | COLORC09E7D | ||||
COLOR7D7D7D | COLORCD267D | COLOR00FC7C | COLOR7CCD7C | ||||
COLOREE687B | COLORCDC57A | COLOR8B8B7A | COLOR7A7A7A | ||||
COLOREE677A | COLOR8B377A | COLORCDCD79 | COLOR787878 | ||||
COLOR998877 | COLORC6EE76 | COLOR00EE76 | COLOR757575 | ||||
COLOR737373 | COLOR71C671 | COLORC67171 | COLOR908070 | ||||
COLOR707070 | COLOR3D8B6E | COLOR8B7B6E | COLOR6E6E6E | ||||
COLORCDA66C | COLOR8B7B6C | COLOR238E6B | COLOR6B6B6B | ||||
COLORCD5A6A | COLOR698B69 | COLOR228B69 | COLOR696969 | ||||
COLORCD5969 | COLOR8B8368 | COLOR8B2268 | COLORAACD66 | ||||
COLOR00CD66 | COLOR8B8B66 | COLOR666666 | COLORED9564 | ||||
COLORFFB863 | COLOR636363 | COLOR616161 | COLOR8B7B60 | ||||
COLORA09E5F | COLOR5E5E5E | COLOR8B475D | COLOREEAC5C | ||||
COLOR5C5C5C | COLOR5B5B5B | COLOR595959 | COLOR575757 | ||||
COLOR2F6B55 | COLOR555555 | COLOR8B1A55 | COLOR9FFF54 | ||||
COLOR548B54 | COLOR545454 | COLOR8B8653 | COLOR8B8B52 | ||||
COLOR525252 | COLOR515151 | COLORCD944F | COLOR4F4F4F | ||||
COLOR94EE4E | COLOR4D4D4D | COLOR82004B | COLOR8B704A | ||||
COLOR4A4A4A | COLORCCD148 | COLORFF7648 | COLOR8B3D48 | ||||
COLOR474747 | COLOR8B3C47 | COLORB48246 | COLOR748B45 | ||||
COLOR008B45 | COLOR454545 | COLOR80CD43 | COLOREE6E43 | ||||
COLOR424242 | COLORE16941 | COLORD0E040 | COLOR404040 | ||||
COLOR3D3D3D | COLOR71B33C | COLOR3B3B3B | COLORCD5F3A | ||||
COLOR8E8E38 | COLOR383838 | COLOR8B6436 | COLOR363636 | ||||
COLOR333333 | COLOR32CD32 | COLOR303030 | COLOR4F4F2F | ||||
COLOR578B2E | COLOR2E2E2E | COLOR2B2B2B | COLOR292929 | ||||
COLOR282828 | COLOR8B4027 | COLOR262626 | COLOR242424 | ||||
COLOR228B22 | COLOR688821 | COLOR212121 | COLORAAB220 | ||||
COLOR1F1F1F | COLORFF901E | COLOR1E1E1E | COLOREE861C | ||||
COLOR1C1C1C | COLOR1A1A1A | COLOR701919 | COLORCD7418 | ||||
COLOR171717 | COLOR141414 | COLOR121212 | COLOR8B4E10 | ||||
COLOR0F0F0F | COLOR0D0D0D | COLOR0A0A0A | COLOR080808 | ||||
COLOR050505 | COLOR030303 | COLORFFFF00 | COLOR7FFF00 | ||||
COLOR00FF00 | COLOR9AFA00 | COLORFFF500 | COLOREEEE00 | ||||
COLOR76EE00 | COLOR00EE00 | COLOREEE500 | COLORD1CE00 | ||||
COLORCDCD00 | COLOR66CD00 | COLOR00CD00 | COLORCDC500 | ||||
COLORFFBF00 | COLOREEB200 | COLORCD9A00 | COLOR8B8B00 | ||||
COLOR458B00 | COLOR008B00 | COLOR8B8600 | COLOR8B6800 | ||||
COLOR006400 | COLORFF0000 | COLOREE0000 | COLORCD0000 | ||||
COLORAA0000 | COLOR8B0000 | COLOR800000 | COLOR000000 |
通达信颜色代码全集(贴图)的选股公式如下:
精彩评论